SNAP Payment Dates 2026: EBT Deposit Schedule by State
When food benefits load onto EBT cards in every state — deposit windows and the rule that sets your personal date, from the USDA's official issuance schedule.
✓ Every figure on this page verified against the primary government source as of July 16, 2026.
SNAP deposit dates are set by your state, not the federal government. 4 states (Alaska, North Dakota, Rhode Island, Vermont) pay everyone on the 1st; most states stagger deposits over 10–28 days using your case number, SSN, last name, or birth date — Florida spreads them across the 1st–28th. Your personal date stays the same every month in nearly every state.
Key takeaways
- Find your state below — deposit windows range from 1 day (4 states pay all on the 1st) to 28 days (Florida).
- Expect the same date every month in 48 states; NYC and Pennsylvania are the exceptions.
- Know your key: 17 states use your case number, 10 use your SSN, 11 use your last name.
- Plan around Texas's split system: newer cases pay the 16th–28th, older cases the 1st–15th.
- Use benefits any day — deposits post on weekends and holidays, and balances roll over for 9 months.
EBT deposit schedule — all 50 states + DC
| State | Deposit window | Based on | How your date is set |
|---|---|---|---|
| Alabama | 4th–23rd | Last 2 digits of case number | 00-04 pays the 4th; each +05 block moves one day later, through 95-99 on the 23rd. |
| Alaska | 1st | Everyone | All benefits are available on the 1st of the month. |
| Arizona | 1st–13th | First letter of last name | A-B the 1st, C-D the 2nd … Y-Z the 13th. |
| Arkansas | 4th–13th | Last digit of SSN | 0-1 the 4th, 2-3 the 5th, then 4 the 8th through 9 the 13th. |
| California | 1st–10th | Last digit of case number | Case ending 1 pays the 1st … 9 the 9th, 0 the 10th. |
| Colorado | 1st–10th | Last digit of SSN | SSN ending 1 pays the 1st … 9 the 9th, 0 the 10th. |
| Connecticut | 1st–3rd | First letter of last name | A-F the 1st, G-N the 2nd, O-Z the 3rd. |
| Delaware | 2nd–23rd | First letter of last name | A pays the 2nd, B the 3rd … X/Y/Z the 23rd. |
| District of Columbia | 1st–10th | First letter of last name | A-B the 1st, C the 2nd … W-Z the 10th. |
| Florida | 1st–28th | 9th & 8th digits of case number (read backwards) | 00-03 pays the 1st; higher two-digit blocks pay later, through 96-99 on the 28th. |
| Georgia | 5th–23rd | Last 2 digits of client ID | 00-09 the 5th, 10-19 the 7th … 90-99 the 23rd (odd days). |
| Hawaii | 3rd & 5th | First letter of last name | A-I the 3rd, J-Z the 5th. |
| Idaho | 1st–10th | Last digit of birth year | Year ending 1 pays the 1st … 9 the 9th, 0 the 10th. |
| Illinois | 1st–10th (new cases) | Last digit of Head of Household ID | New cases pay in the first 10 days; older cases keep legacy dates (1st-10th, 13th, 17th, 20th). |
| Indiana | 5th–23rd | First letter of last name | A-B the 5th, C-D the 7th … W-Z the 23rd (odd days). |
| Iowa | 1st–10th | First letter of last name | A-B the 1st, C-D the 2nd … W-Z the 10th. |
| Kansas | 1st–10th | First letter of last name | A-B the 1st, C-D the 2nd … W-Z the 10th. |
| Kentucky | 1st–19th | Last digit of case number | 0 pays the 1st, 1 the 3rd … 9 the 19th (odd days). |
| Louisiana | 1st–23rd | Last digit of SSN | Elderly/disabled pay the 1st-4th; SSN 0 the 5th, 1 the 7th … 9 the 23rd. |
| Maine | 10th–14th | Last digit of birth day | Birth day ending 0/9 the 10th, 1/8 the 11th, 2/3 the 12th, 4/7 the 13th, 5/6 the 14th. |
| Maryland | 4th–23rd | First 3 letters of last name | AAA-BAO the 4th … WET-ZZZ the 23rd (alphabetical blocks). |
| Massachusetts | 1st–14th | Last digit of SSN | 0 the 1st, 1 the 2nd, 2 the 4th … 9 the 14th. |
| Michigan | 3rd–21st | Last digit of recipient ID | 0 the 3rd, 1 the 5th … 9 the 21st (odd days). |
| Minnesota | 4th–13th | Last digit of case number | 4 the 4th … 9 the 9th, 0 the 10th, 1 the 11th … 3 the 13th. |
| Mississippi | 4th–21st | Last 2 digits of case number | 00-04 the 4th; blocks of ~6 move one day later through 95-99 on the 21st. |
| Missouri | 1st–22nd | Birth month + last name | January A-K pays the 1st … December pays the 22nd. |
| Montana | 2nd–6th | Last digit of case number | 0-1 the 2nd, 2-3 the 3rd, 4-5 the 4th, 6-7 the 5th, 8-9 the 6th. |
| Nebraska | 1st–5th | Last digit of SSN | 1-2 the 1st, 3-4 the 2nd, 5-6 the 3rd, 7-8 the 4th, 9-0 the 5th. |
| Nevada | 1st–10th | Last digit of birth year | Year ending 1 pays the 1st … 9 the 9th, 0 the 10th. |
| New Hampshire | 5th | Everyone | All benefits are available on the 5th of the month. |
| New Jersey | 1st–5th | 7th digit of case number | 1-2 the 1st, 3-4 the 2nd, 5-6 the 3rd, 7-8 the 4th, 9-0 the 5th (Warren County: all on the 1st). |
| New Mexico | 1st–20th | Last 2 digits of SSN | Paired-digit blocks spread deposits over the first 20 days. |
| New York | 1st–9th (upstate) | Last digit of case number | Upstate: 0-1 the 1st … 9 the 9th. NYC: 13 staggered days over the first 2 weeks (published 6-month schedule). |
| North Carolina | 3rd–21st | Last digit of SSN | 1 the 3rd, 2 the 5th … 9 the 19th, 0 the 21st (odd days). |
| North Dakota | 1st | Everyone | All benefits are available on the 1st of the month. |
| Ohio | 2nd–20th | Last digit of case number | 0 the 2nd, 1 the 4th … 9 the 20th (even days). |
| Oklahoma | 1st–10th | Last digit of case number | 0-3 the 1st, 4-6 the 5th, 7-9 the 10th. |
| Oregon | 1st–9th | Last digit of SSN | 0-1 the 1st, 2 the 2nd … 9 the 9th. |
| Pennsylvania | First 10 business days | Last digit of case number, by county | Each county pays over 1, 2, or 10 business-day cycles (Philadelphia: digit 1 on business day 1 … digit 0 on business day 10). |
| Rhode Island | 1st | Everyone | All benefits are available on the 1st of the month. |
| South Carolina | 1st–19th | Last digit of case number | Pre-Sep 2012 cases: digit = day (1st-10th). Newer cases: odd digits pay the 11th-19th, even digits the 2nd-10th. |
| South Dakota | 10th | Everyone | All benefits are available on the 10th of the month. |
| Tennessee | 1st–20th | Last 2 digits of SSN | 00-04 the 1st; each +05 block moves one day later through 95-99 on the 20th. |
| Texas | 1st–28th | Last digits of EDG number | Cases certified after Jun 1, 2020 pay the 16th-28th by last 2 EDG digits; older cases pay the 1st-15th by last EDG digit. |
| Utah | 5th, 11th, 15th | First letter of last name | A-G the 5th, H-O the 11th, P-Z the 15th. |
| Vermont | 1st | Everyone | All benefits are available on the 1st of the month. |
| Virginia | 1st–7th | Last digit of case number | 0-3 the 1st, 4-5 the 4th, 6-9 the 7th. |
| Washington | 1st–20th | Assigned by state | Deposits are staggered across the first 20 days of the month. |
| West Virginia | 1st–9th | First letter of last name | Non-alphabetical letter groups spread deposits over the first 9 days (B/X/Y/Z the 1st … G/L/T the 9th). |
| Wisconsin | 2nd–15th | 8th digit of SSN | 0 the 2nd, 1 the 3rd, 2 the 5th … 9 the 15th. |
| Wyoming | 1st–4th | First letter of last name | A-D the 1st, E-K the 2nd, L-R the 3rd, S-Z the 4th. |
How states assign your deposit date
Federal rules let each state pick its own issuance system, so long as households get benefits on a predictable monthly cycle. Four patterns cover nearly every state: case-number digits (California, Florida, Texas, Ohio…), Social Security number digits (Colorado, North Carolina, Tennessee…), alphabetical by last name (Arizona, Indiana, Utah…), and birth date (Maine, Missouri, Idaho, Nevada). Staggering spreads grocery-store demand across the month — it's why two neighbors on SNAP shop on different weeks.
Frequently asked questions
What time does SNAP hit the EBT card?
Most states load benefits after midnight (some, like Montana, at 12:01 AM) on your scheduled day. If your date falls on a weekend or holiday, the deposit still posts — EBT systems run every day.
Which states pay all SNAP benefits on the 1st?
Four states pay everyone on the 1st: Alaska, North Dakota, Rhode Island, and Vermont. New Hampshire pays everyone on the 5th, and South Dakota on the 10th.
Why is my SNAP deposit on a different day than my neighbor's?
43 states stagger deposits using your case number, SSN, last name, or birth date. In Florida, for example, deposits spread across the 1st–28th based on two digits of your case number.
Do SNAP payment dates change each month?
In almost every state your day is fixed — the same date every month. The main exceptions are New York City (a published 6-month rotating schedule) and Pennsylvania, which counts business days rather than calendar days.
When does Texas deposit SNAP in 2026?
Texas cases certified after June 1, 2020 are paid between the 16th and 28th based on the last two digits of the EDG number; older cases are paid the 1st–15th based on the last digit.
Do SNAP benefits expire if I don't spend them?
Benefits roll over month to month. But if you don't use your EBT card at all for 9 months, unused benefits can be removed from the account permanently.
My deposit didn't arrive on schedule — what do I do?
First check your balance by phone or app (the number is on the back of your EBT card). If it's genuinely missing, call your state agency — most issues are certification lapses, not payment errors.